1 X SESSION
OPTIONS | STUDENTS * Eur | OTHER Eur |
ANY TIME WHILE OPEN | 36,00 | 44,00 |
FIXED
DAYS * | 33,50 | 39,00 |
WALK IN | 5,50 | 6,50 |
"4" SESSION
CARD | 19,90 | 21,90 |
"8" SESSION CARD | 33,90 | 35,90 |
"12" SESSION CARD | 44,90 | 46,90 |
CHILDREN UNDER 13 Y.O | 1x 4,50 / MO . 29,00 | ONLY ALLOWED UNDER PARENT'S SUPERVISION! |
JOINING DATES | STUDENTS Eur | OTHER Eur |
9–14 (75%) | 25,00 | 32,00 |
15–21 (50%) | 20,00 | 25,00 |
22 - 31 (30%) | 15,00 | 17,00 |
WANT TO SAVE? % | CATEGORIES | Eur | P / MO |
3 MONTH
MEMBERSHIP | STUDENTS | 97,00 | ~ 32,00 |
OTHER | 117,00 | ~ 39,00 | |
6 MONTH
MEMBERSHIP | STUDENTS | 180,00 | ~ 30,00 |
OTHER | 220,00 | ~ 36,00 | |
12 MONTH | STUDENTS | 330,00 | ~ 27,50 |
OTHER | 350,00 |
~ 33,00 |
OTHER DISCOUNTS
Discount applies with proof of family status and if payment is made for all family members together.
SENIORS OR PEOPLE WITH DISABILITIES - 25%
* ID REQUIRED
We
have calendar month payment. If joining later see joining dates prices. All
payment is in Eur.